X
        Our Ride or Return Guarantee
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
Two tires, one tee, endless smoke. Plus your shot at rolling free all year long!
This bundle hooks you up with:
- 2x Accelera 651 Sport Tires — the same tires trusted at the LZ World Tour.
 - FREE LZ x Tire Streets Shirt — exclusive collab merch you can’t buy on its own.
 - Every set purchased = automatic entry into our giveaway for a year's worth of FREE tires. See official rules.
 
Note: Shirt will ship separately from the tires.
Note on adding tires: please select size twice (one for each tire) from the dropdown
Benefits
-  
WET PERFORMANCE
 -  
WEAR PATTERN
 -  
TIRE GRIP
 -  
TIRE LIFE
 
Application
- Track Use On Cars of All HP
 - Drift, Autocross, Time Attack, HDPE
 - Spirited Daily Driving
 
Shipping And Returns
| Size  |        Load Index & Speed Symbol |        Maximum Load LBS  |        Max. Inflation Pressure PSI  |        Rim Width (In.)  |        Section Width (In.)  |        Overall Diameter (In.)  |        Tread Depth (In.)  |        Pattern |      
|---|---|---|---|---|---|---|---|---|
| 195/50 R15 | 82V | 1045 | 44 | 6.0 | 7.9 | 22.7 | 9 | 651 SPORT | 
| 205/50 R15 | 90V XL | 1985 | 44 | 6.5 | 8.5 | 23.0 | 9 | 651 SPORT | 
| 225/45 ZR15 | 91W XL | 1355 | 44 | 7.5 | 8.8 | 23.0 | 9 | 651 SPORT | 
| 195/50 ZR16 | 84W | 1100 | 44 | 6.0 | 7.9 | 23.7 | 9 | 651 SPORT | 
| 205/50 ZR16 | 87W | 1200 | 44 | 6.5 | 8.4 | 24.1 | 9 | 651 SPORT | 
| 205/45 ZR17 | 84W | 1100 | 44 | 7.0 | 8.1 | 24.1 | 9 | 651 SPORT | 
| 215/40 ZR17 | 87W | 1200 | 44 | 7.5 | 8.6 | 23.8 | 8 | 651 SPORT | 
| 215/45 ZR17 | 87W | 1200 | 44 | 7.0 | 8.4 | 24.6 | 9 | 651 SPORT | 
| 225/45 ZR17 | 91W | 1355 | 44 | 7.5 | 8.9 | 25.0 | 9 | 651 SPORT | 
| 235/40 ZR17 | 90W | 1325 | 44 | 8.5 | 9.5 | 24.4 | 9 | 651 SPORT | 
| 235/45 ZR17 | 97W | 1610 | 44 | 8.0 | 9.3 | 25.4 | 9 | 651 SPORT | 
| 245/40 ZR17 | 95W XL | 1520 | 44 | 8.5 | 9.8 | 24.7 | 9 | 651 SPORT | 
| 255/40 ZR17 | 98W XL | 1655 | 44 | 9.0 | 10.2 | 25.0 | 9 | 651 SPORT | 
| 215/35 ZR18 | 80W | 990 | 44 | 7.5 | 8.6 | 23.9 | 8 | 651 SPORT | 
| 225/40 ZR18 | 88W | 1235 | 44 | 8.0 | 9.1 | 25.1 | 9 | 651 SPORT | 
| 235/40 ZR18 | 91W | 1355 | 44 | 8.5 | 9.5 | 25.4 | 10 | 651 SPORT | 
| 245/40 ZR18 | 97W XL | 1610 | 44 | 8.5 | 9.8 | 25.7 | 9 | 651 SPORT | 
| 255/35 ZR18 | 94W XL | 1475 | 44 | 9.0 | 10.2 | 25.0 | 9 | 651 SPORT | 
| 255/50 ZR18 | 106W XL | 2095 | 44 | 8.0 | 10.5 | 28.0 | 9 | 651 SPORT | 
| 265/35 ZR18 | 93W | 1435 | 44 | 9.5 | 10.7 | 25.3 | 9 | 651 SPORT | 
| 285/35 ZR18 | 101W XL | 1820 | 44 | 10.0 | 11.4 | 25.9 | 11 | 651 SPORT | 
| 235/35 ZR19 | 91W XL | 1355 | 44 | 8.5 | 9.5 | 25.5 | 9 | 651 SPORT | 
| 265/30 ZR19 | 93W XL | 1435 | 44 | 9.5 | 10.7 | 25.3 | 10 | 651 SPORT | 
    
    THE ONLY FREE TRIAL FOR TIRES
If you don't like your tires after 30-days send them back no questions asked.
      That's our 100% satisfaction guarantee.
            
          The Only Free Trial for Tires
If you don't like your tires after 30-days send them back no questions asked.
That's our 100% satisfaction guarantee.
You may also like

      
          
            Sale price
           From $114.00
        
    
      
          
            Sale price
           From $129.00
        
    
      
          
            Sale price
           From $315.00
        
    
      
            Sale price$101.00
          
            Regular price$150.00
    
      
            Sale price$123.00
          
            Regular price$170.00
    