Our Ride or Return Guarantee
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
-
WET PERFORMANCE
-
WEAR PATTERN
-
TIRE GRIP
-
TIRE LIFE
-
Off Road
-
Truck
SHIPPING:
Standard orders enjoy free shipping to the lower 48.
30 DAY MONEY BACK GUARANTEE:
Our 30-Day Ride or Return policy allows you to mount and drive your tires for 30 days. If you don't like them, return them with no questions asked. You just pay return shipping.
WARRANTY:
Armstrong offers the Built To Last - Tuff 360 Warranty that includes a 60,000 mileage warranty, road hazard repairs and 24/7 roadside assistance.
Customer Reviews
Estimate shipping
Size | Load Index & Speed Symbol | Rim Width (In.) | Section Width (In.) | Overall Diameter (In.) | Tread Depth (32nds) | Max. Load Single (lbs) | Max. Inflation Pressure (PSI) | Ply Rating |
---|---|---|---|---|---|---|---|---|
LT 35X12.50 R17 | 121Q | 10 | 12.5 | 34.7 | 21 | 3195 | 65 | 10 |
LT 35X12.50 R18 | 123Q | 10 | 12.5 | 34.7 | 21 | 3415 | 65 | 10 |
LT 35X12.50 R18 | 128Q | 10 | 12.5 | 34.7 | 21 | 3970 | 80 | 12 |
LT 33X12.50 R20 | 114Q | 10 | 12.5 | 32.7 | 21 | 2600 | 65 | 10 |
LT 33X12.50 R20 | 119Q | 10 | 12.5 | 32.7 | 21 | 3000 | 80 | 12 |
LT 35X12.50 R20 | 121Q | 10 | 12.5 | 34.7 | 21 | 3195 | 65 | 10 |
LT 35X12.50 R20 | 125Q | 10 | 12.5 | 34.7 | 21 | 3640 | 80 | 12 |
LT 37X12.50 R20 | 126Q | 10 | 12.5 | 36.7 | 21 | 3750 | 65 | 10 |
LT 37X13.50 R20 | 127Q | 11 | 13.5 | 36.7 | 21 | 3860 | 65 | 10 |
LT 38X15.50 R20 | 125Q | 12.5 | 15.5 | 37.7 | 21 | 3640 | 50 | 8 |
RUBBER BACKED BY A MANUFACTURE'S WARRANTY YOU CAN COUNT ON
Armstrong offers the Built To Last - Tuff 360 Warranty that includes a 60,000 mileage warranty, road hazard repairs and 24/7 roadside assistance.
ON THE STREETS
Get in on the action and be featured when you tag @tirestreets