Our Ride or Return Guarantee
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
-
WET PERFORMANCE
-
WEAR PATTERN
-
TIRE GRIP
-
TIRE LIFE
-
Drift
-
Track
Shipping to the Lower 48
Shipping to Canada
We offer shipping to Canada at $100 flat rate.
Ride or Return Warranty
Tire Streets believes in a world where quality isn’t only expected, but it’s guaranteed. That’s why we created the 30-Day Ride or Return policy. It’s actually quite simple, you buy a set, you ride on them for 30 days, and if you don’t like them, return them. The way it works:
1. Buy 1 set of tires that you have not previously purchased from Tire Streets.
2. Drive on them for up to 30 days.
3. If you’re unsatisfied with the drive, simply return them (you cover shipping).
4. We refund your money, in full.
Think you have a normal return or manufacturer warranty claim? Check out our FAQ page for more info here.
Customer Reviews
Estimate shipping
Size | Load Index & Speed Symbol | Rim Width (In.) | Section Width (In.) | Overall Diameter (In.) | Tread Depth (32nds) |
---|---|---|---|---|---|
195/50 R15 | 82V | 6 | 7.9 | 22.7 | 8.5 |
205/50 R15 | 90V | 6.5 | 8.4 | 23.1 | 8.5 |
225/45 R15 | 91W XL | 7.5 | 8.9 | 22.9 | 8.5 |
195/50 R16 | 84W | 6 | 7.9 | 23.7 | 9 |
205/50 R16 | 87W | 6.5 | 8.4 | 24.1 | 8.5 |
205/45 R17 | 84W | 7 | 8.1 | 24.1 | 9 |
215/40 R17 | 87W | 7.5 | 8.6 | 23.8 | 8 |
215/45 R17 | 87W | 7 | 8.4 | 24.6 | 8.5 |
225/45 R17 | 91W | 7.5 | 8.9 | 25 | 9 |
235/40 R17 | 90W | 8.5 | 9.5 | 24.4 | 9 |
235/45 R17 | 97W | 8 | 9.3 | 25.4 | 9 |
245/40 R17 | 95W XL | 8.5 | 9.8 | 24.7 | 9 |
255/40 R17 | 98W XL | 9 | 9.8 | 25 | 9 |
215/35 R18 | 80W | 7.5 | 8.6 | 23.9 | 8 |
225/40 R18 | 88W | 8 | 9.1 | 25.1 | 9 |
235/40 R18 | 91W | 8.5 | 9.5 | 25.4 | 9.5 |
245/40 R18 | 97W XL | 8.5 | 9.8 | 25.7 | 9 |
255/35 R18 | 94W XL | 9 | 10.2 | 25 | 9 |
255/50 R18 | 106W XL | 8 | 10.4 | 28 | 9 |
265/35 R18 | 93W | 9.5 | 10.7 | 25.3 | 9 |
285/35 R18 | 101W XL | 10 | 11.4 | 25.9 | 9 |
235/35 R19 | 91W XL | 8.5 | 9.5 | 25.5 | 9 |
265/30 R19 | 93W XL | 9.5 | 9.5 | 25.3 | 9.5 |


THE ONLY FREE TRIAL FOR TIRES
If you don't like your tires after 30-days send them back no questions asked.
That's our 100% satisfaction guarantee.

ON THE STREETS
Get in on the action and be featured when you tag @tirestreets