Our Ride or Return Guarantee
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
-
WET PERFORMANCE
-
WEAR PATTERN
-
TIRE GRIP
-
TIRE LIFE
-
Off Road
-
Daily
Shipping to the Lower 48
We believe in keeping everything simple, and that includes shipping. No one wants to get to the check out and type in the address, just to see additional costs tacked on. That’s why reliable shipping is always free within the lower 48 continental US states (sorry Alaska and Hawaii).
Shipping to Canada
We currently do not offer shipping to Canada.
Ride or Return Warranty
Tire Streets believes in a world where quality isn’t only expected, but it’s guaranteed. That’s why we created the 30-Day Ride or Return policy. It’s actually quite simple, you buy a set, you ride on them for 30 days, and if you don’t like them, return them. The way it works:
1. Buy 1 set of tires that you have not previously purchased from Tire Streets.
2. Drive on them for up to 30 days.
3. If you’re unsatisfied with the drive, simply return them (you cover shipping).
4. We refund your money, in full.
Think you have a normal return or manufacturer warranty claim? Check out our FAQ page for more info here.
Customer Reviews
Estimate shipping
Size | Load Index & Speed Symbol | Rim Width (In.) | Section Width (In.) | Overall Diameter (In.) | Tread Depth (32nds) | Max. Load Single (lbs) | Max. Load Dual (lbs) | Max. Inflation Pressure (PSI) | Ply Rating |
---|---|---|---|---|---|---|---|---|---|
235/75 R15 | 109T XL | 6.5 | 9.3 | 28.74 | 10 | 2271 | - | 50 | - |
215/70 R16 | 100T | 6.5 | 8.8 | 27.8 | 10 | 1764 | - | 44 | - |
265/70 R16 | 112T | 8 | 10.6 | 30.4 | 10 | 2469 | - | 44 | - |
LT 305/70 R16 | 124/121 R | 9.0 | 12.4 | 32.6 | 16 | 3527 | 3297 | 65 | 10 |
225/65 R17 | 102H | 6.5 | 8.8 | 28.3 | 10 | 1874 | - | 44 | - |
235/65 R17 | 108H XL | 7.0 | 9.4 | 29.0 | 10 | 2205 | - | 50 | - |
LT 235/80 R17 | 120/117 R | 6.5 | 9.3 | 31.7 | 12 | 3086 | 2833 | 80 | 10 |
LT 245/75 R17 | 121/118 S | 7.0 | 9.8 | 31.4 | 12 | 3297 | 2910 | 80 | 10 |
LT 285/70 R17 | 121/118 S | 8.5 | 11.22 | 32.7 | 13 | 3297 | 2910 | 80 | 10 |
265/60 R18 | 110 T | 8 | 10.6 | 30.5 | 13 | 2337 | - | 44 | - |
LT 305/55 R20 | 121/118 S | 9.5. | 12 | 33.22 | 13 | 3297 | 2910 | 65 | 10 |
LT 325/60 R20 | 126/123 R | 9.5 | 12 | 35.3 | 16 | 3748 | 3417 | 65 | 10 |
285/55 R20 | 122/119 S | 9 | 11.2 | 33.7 | 15.5 | 3307 | - | 80 | 10 |


RUBBER BACKED BY A MANUFACTURE'S WARRANTY YOU CAN COUNT ON
Armstrong offers the Built To Last - Tuff 360 Warranty that includes a 60,000 mileage warranty, road hazard repairs and 24/7 roadside assistance.
ON THE STREETS
Get in on the action and be featured when you tag @tirestreets