X
Our Ride or Return Guarantee
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
The Accelera X-Grip is a studdable winter tire engineered to tackle extreme snow and ice conditions with confidence. Its directional tread pattern and optimized stud placement are designed to give drivers extra grip when the weather turns rough - while still delivering smooth, predictable handling on dry and slushy roads.
Ideal for winter warriors and daily drivers in colder climates, the X-Grip balances aggressive snow performance with everyday comfort.
Key Features:
- Designed for coupes and sedans in winter weather
-
Stud-pin compatible for added traction on ice and packed snow
- Winter-specific rubber compound stays flexible in freezing temps
-
Unique directional grooves help clear water, slush, and snow fast
-
High-density sipes bite into packed snow for better grip
-
Stable center rib supports straight-line control and even wear
Benefits
-
WET RATING
-
MILEAGE RATING
-
COMFORT RATING
Application
- Built for Winter Driving
Shipping And Returns
Size | Load Index & Speed Symbol | Maximum Load LBS | Max. Inflation Pressure PSI | Rim Width (In.) | Section Width (In.) | Overall Diameter (In.) | Tread Depth (32nds) | Pattern |
---|---|---|---|---|---|---|---|---|
175/65 R14 | 82 T | 1047 | 44 | 5.0 | 7.0 | 23.0 | 10.0 | XGRIP |
185/65 R14 | 86 H | 1168 | 44 | 5.5 | 7.4 | 23.5 | 10.0 | XGRIP |
185/55 R15 | 86 H XL | 1168 | 44 | 6.0 | 7.6 | 23.0 | 10.0 | XGRIP |
185/65 R15 | 88 H | 1235 | 44 | 5.5 | 7.4 | 24.4 | 10.0 | XGRIP |
195/55 R15 | 89 H XL | 1279 | 44 | 6.0 | 7.9 | 23.4 | 11.5 | XGRIP |
195/60 R15 | 88 H | 1235 | 44 | 6.0 | 7.9 | 24.2 | 10.0 | XGRIP |
195/65 R15 | 91 T | 1356 | 44 | 6.0 | 7.9 | 25.0 | 10.5 | XGRIP |
195/55 R16 | 91 H XL | 1356 | 44 | 6.0 | 7.9 | 24.4 | 10.0 | XGRIP |
205/55 R16 | 91 H | 1356 | 44 | 6.5 | 8.4 | 24.9 | 10.5 | XGRIP |
205/60 R16 | 96 H XL | 1565 | 44 | 6.0 | 8.2 | 25.7 | 10.5 | XGRIP |
215/55 ZR16 | 97 W XL | 1609 | 44 | 7.0 | 8.9 | 25.3 | 10.5 | XGRIP |
215/65 R16 | 102 H XL | 1874 | 44 | 6.5 | 8.7 | 27.0 | 11.0 | XGRIP |
225/55 R16 | 99 V XL | 1709 | 44 | 7.0 | 9.2 | 25.7 | 11.0 | XGRIP |
205/50 R17 | 93 V XL | 1433 | 44 | 6.5 | 8.4 | 25.1 | 11.0 | XGRIP |
225/45 R17 | 94 V XL | 1477 | 44 | 7.5 | 8.9 | 25.0 | 11.0 | XGRIP |
225/50 R17 | 98 V XL | 1653 | 44 | 7.0 | 9.2 | 25.9 | 10.5 | XGRIP |
225/55 R17 | 101 V XL | 1814 | 44 | 7.0 | 9.2 | 26.8 | 11.0 | XGRIP |
235/65 R17 | 108 H XL | 2205 | 51 | 7.0 | 9.4 | 29.1 | 11.0 | XGRIP |
215/55 R18 | 99 V XL | 1709 | 51 | 7.0 | 8.9 | 27.3 | 11.0 | XGRIP |
225/40 R18 | 92 V XL | 1389 | 44 | 8.0 | 9.1 | 25.1 | 11.0 | XGRIP |
225/45 R18 | 95 V XL | 1521 | 44 | 7.5 | 8.9 | 25.9 | 10.5 | XGRIP |
235/40 R18 | 95 V XL | 1521 | 44 | 8.5 | 9.5 | 25.4 | 11.0 | XGRIP |
235/45 R18 | 98 V XL | 1653 | 44 | 8.0 | 9.3 | 26.3 | 11.0 | XGRIP |
235/55 R18 | 104 V XL | 1984 | 51 | 7.5 | 9.6 | 28.1 | 11.0 | XGRIP |
245/40 R18 | 97 V XL | 1609 | 44 | 8.5 | 9.8 | 25.7 | 11.0 | XGRIP |
225/55 R19 | 99 V | 1709 | 51 | 7.0 | 9.2 | 28.8 | 11.0 | XGRIP |


THE ONLY FREE TRIAL FOR TIRES
If you don't like your tires after 30-days send them back no questions asked.
That's our 100% satisfaction guarantee.


The Only Free Trial for Tires
If you don't like your tires after 30-days send them back no questions asked.
That's our 100% satisfaction guarantee.
You may also like


Sale price
From $114.00


Sale price
From $129.00


Sale price$299.25
Regular price$315.00


Sale price$171.00
Regular price$240.00


Sale price$131.00
Regular price$170.00