Our Ride or Return Guarantee
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
BULK BUYING PRICING:
15% OFF: 10 - 29 Tires
20% OFF: 30+ tires
*Bulk pricing cannot be combined with sales or other discounts*
Never sacrifice performance for comfort with the Zeetex HP1000 UHP passenger tire. Its ultra-high-performance design features an asymmetric tread pattern that allows for quick high-speed response, while its serrations on the groove walls reduce pipe resonance ensuring silent performance. The HP1000 features wide circumferential and lateral grooves to reduce the risk of aquaplaning giving you a confident, safe ride every time you get behind the wheel.
Here are the details:
- Groove Wall Serrations reduces pipe resonance ensuring a silent ride
- Wide Circumferential and Lateral Grooves promote road safety by increasing water evacuation and decreasing your risk of aquaplaning
- Asymmetric tread pattern allows for quick, high-speed response during
- Shoulder blocking allows for high-performance response while increasing the tire durability
Benefits
-
DRY PERFORMANCE
-
WET PERFORMANCE
-
OVERALL COMFORT
-
ROAD NOISE REDUCTION
-
ROAD FEEL
Sporty Luxury
Application
- Everyday Road Driving
Shipping And Returns
Size | Load Index & Speed Symbol | Rim Width (In.) | Section Width (In.) | Overall Diameter (In.) | Tread Depth (32nds) | Max. Load Single (lbs) | Max. Inflation Pressure (PSI) |
---|---|---|---|---|---|---|---|
205/50 ZR16 | 87W | 6.5 | 8.4 | 24.1 | 9.5 | 1202 | 44 |
205/45 ZR17 | 88W XL | 7 | 8.1 | 24.3 | 9 | 1235 | 44 |
215/45 ZR17 | 91W XL | 7 | 8.4 | 24.6 | 9.5 | 1356 | 44 |
225/45 ZR17 | 91W | 7.5 | 8.9 | 25 | 9 | 1356 | 44 |
245/40 ZR17 | 91W | 8.5 | 9.8 | 24.7 | 10 | 1356 | 44 |
245/45 ZR17 | 95W | 8 | 9.6 | 25.7 | 10.5 | 1521 | 44 |
215/35 ZR18 | 84W XL | 7.5 | 8.6 | 23.9 | 10 | 1102 | 44 |
225/40 ZR18 | 88W | 8 | 9.1 | 25.1 | 9 | 1235 | 44 |
225/45 ZR18 | 91W | 7.5 | 8.9 | 25.9 | 9.2 | 1356 | 44 |
235/40 ZR18 | 95Y XL | 8.5 | 9.5 | 25.4 | 10 | 1521 | 44 |
245/40 ZR18 | 97Y XL | 8.5 | 9.8 | 25.7 | 10 | 1609 | 44 |
245/45 ZR18 | 100Y XL | 8 | 9.6 | 26.7 | 10 | 1764 | 44 |
265/35 ZR18 | 97W XL | 9.5 | 10.7 | 25.3 | 10.5 | 1609 | 44 |
275/35 ZR18 | 99Y XL | 9.5 | 10.9 | 25.5 | 10.5 | 1709 | 44 |
THE ONLY FREE TRIAL FOR TIRES
If you don't like your tires after 30-days send them back no questions asked.
That's our 100% satisfaction guarantee.
The Only Free Trial for Tires
If you don't like your tires after 30-days send them back no questions asked.
That's our 100% satisfaction guarantee.