Our Ride or Return Guarantee
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
Want to buy 80 or more? Email us info@tirestreets.com
The Accelera 651 Sport XTRA is an extremely grippy race-compound tire with a semi-slick surface engineered for precise handling and maximum performance on any track you choose to rip. Made of an even grippier race compound, the 651 Sport XTRA totes the tread pattern of the 651 Sport but now with a 100 TRW grip and performance. Making the Accelera 651 Sport XTRA perfect for any driver looking to get a little XTRA out of their race tire at an affordable price.
This tire shines in a race environment, and because of its engineered grooves do not fear running it on a wet track.
What makes this tire awesome?
- Race specific compound made in a 100 TRW designed for racing at the highest level
- Two main ribs for precise handling and even better grip
- Water film breaker for water draining and prevention of aquaplaning
- Three main and directional grooves for better-wet handling
Benefits
-
WET PERFORMANCE
-
WEAR PATTERN
-
TIRE GRIP
-
TIRE LIFE
Application
-
Drift
-
Track
Shipping And Returns
Reviews
Customer Reviews
Estimate shipping
Size | Load Index & Speed Symbol | Rim Width (In.) | Section Width (In.) | Overall Diameter (In.) | Tread Depth (32nds) |
---|---|---|---|---|---|
195/50 R15 | 82V | 6 | 7.9 | 22.7 | 8.6 |
205/50 R15 | 90V | 6.5 | 8.4 | 23.1 | 8.5 |
225/45 R15 | 91W XL | 7.5 | 8.9 | 22.9 | 8.5 |
195/50 R16 | 84W | 6 | 7.9 | 23.7 | 9 |
205/50 R16 | 87W | 6.5 | 8.4 | 24.1 | 8.7 |
205/45 R17 | 84W | 7 | 8.1 | 9 | 9 |
215/40 R17 | 87W | 7.5 | 8.6 | 23.8 | 8 |
215/45 R17 | 87W | 7 | 8.4 | 24.6 | 8.5 |
225/45 R17 | 91W | 7.5 | 8.9 | 25 | 8.8 |
235/40 R17 | 90W | 8.5 | 9.5 | 24.4 | 9 |
235/45 R17 | 97W | 8 | 9.3 | 25.4 | 9 |
245/40 R17 | 95W XL | 8.5 | 9.8 | 24.7 | 9 |
255/40 R17 | 98W XL | 9 | 10.2 | 25 | 9 |
215/35 R18 | 80W | 7.5 | 8.6 | 23.9 | 8 |
225/40 R18 | 88W | 8 | 9.1 | 25.1 | 9 |
235/40 R18 | 91W | 8.5 | 9.5 | 25.4 | 9.7 |
245/40 R18 | 97W XL | 8.5 | 9.8 | 25.7 | 9 |
255/35 R18 | 94W XL | 9 | 10.2 | 25 | 9 |
255/50 R18 | 106W XL | 8 | 10.4 | 28 | 9 |
265/35 R18 | 93W | 9.5 | 10.7 | 25.3 | 9.3 |
285/35 R18 | 101W XL | 10 | 11.4 | 25.9 | 10.5 |
235/35 R19 | 91W XL | 8.5 | 9.5 | 25.5 | 9 |
265/35 R19 | 93W XL | 9.5 | 10.7 | 25.3 | 9.5 |


THE ONLY FREE TRIAL FOR TIRES
If you don't like your tires after 30-days send them back no questions asked.
That's our 100% satisfaction guarantee.


The Only Free Trial for Tires
If you don't like your tires after 30-days send them back no questions asked.
That's our 100% satisfaction guarantee.