Our Ride or Return Guarantee
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
The Armstrong Tru-Trac HT Tire is the ultimate highway terrain tire, designed for drivers seeking a smooth, quiet, and dependable ride. Engineered for SUVs, crossovers, and light trucks, this tire excels in delivering consistent handling and comfort on paved roads while providing the durability you need for longer journeys.
KEY FEATURES:
-
Optimized for Highway Performance - balanced tread design offers reliable traction and stability on dry and wet roads, making it perfect for daily commutes and road trips.
-
Smooth and Quiet Ride - noise-reducing tread technology ensures a comfortable and quiet ride
-
Long-Lasting Durability - Constructed from high-quality materials and built to endure, providing longer tread life and consistent performance mile after mile.
WARRANTY:
6-year limited warranty on workmanship and materials and 65,000 mile tread life warranty.
ABOUT ARMSTRONG:
Since 1912 Armstrong Tires has built a reputation for innovation, quality, and durability. Armstrong combines nearly a century of expertise with modern technology to deliver exceptional products designed to empower drivers on every journey.
Application
- Everyday Road Driving
- SUVs and Light Trucks
Shipping And Returns
Size | Load Index & Speed Symbol | Maximum Load LBS | Max. Inflation Pressure PSI | Rim Width (In.) | Section Width (In.) | Overall Diameter (In.) | Tread Depth (32nds) |
---|---|---|---|---|---|---|---|
235/75R15 | 109H XL | 2271 | 50 | 6.5 | 9.3 | 28.7 | 13 |
215/70R16 | 100H | 1764 | 44 | 6.5 | 8.8 | 27.8 | 11 |
225/70R16 | 103H | 1929 | 44 | 6.5 | 9.1 | 28.3 | 11 |
235/70R16 | 106H | 2094 | 50 | 7.0 | 9.5 | 28.9 | 12 |
245/70R16 | 111H XL | 2403 | 50 | 7.0 | 9.8 | 29.6 | 13 |
265/70R16 | 112H | 2469 | 44 | 8.0 | 10.7 | 30.0 | 13 |
225/65R17 | 102H | 1874 | 44 | 6.5 | 9.2 | 28.5 | 11 |
235/65R17 | 108H XL | 2205 | 50 | 7.0 | 9.5 | 29.1 | 11 |
245/65R17 | 111H XL | 2403 | 50 | 7.0 | 9.8 | 29.6 | 12 |
265/65R17 | 112H | 2469 | 44 | 8.0 | 10.7 | 30.0 | 12 |
225/60R18 | 100H | 1764 | 44 | 6.5 | 9.0 | 28.5 | 11 |
235/60R18 | 107H XL | 2149 | 50 | 7.0 | 9.5 | 29.1 | 12 |
255/60R18 | 112H | 2469 | 44 | 7.5 | 10.4 | 30.0 | 13 |
265/60R18 | 110H | 2337 | 44 | 8.0 | 10.7 | 30.5 | 13 |
275/60R18 | 116H XL | 2756 | 50 | 8.0 | 10.9 | 31.1 | 13 |
265/50R20 | 111H XL | 2403 | 50 | 8.0 | 10.7 | 30.4 | 12 |
275/55R20 | 117H XL | 2833 | 50 | 8.5 | 11.2 | 31.9 | 13 |
THE ONLY FREE TRIAL FOR TIRES
If you don't like your tires after 30-days send them back no questions asked.
That's our 100% satisfaction guarantee.
The Only Free Trial for Tires
If you don't like your tires after 30-days send them back no questions asked.
That's our 100% satisfaction guarantee.