Our Ride or Return Guarantee
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
The Armstrong Blu-Trac HP Tire is designed to deliver outstanding performance for drivers who demand precision handling, enhanced cornering, and superb traction. Engineered for high-performance vehicles, the Blu-Trac HP provides the control and responsiveness you need to tackle both wet and dry road conditions. Whether you’re navigating city streets or open highways, this tire’s optimized design and advanced technology ensure a smooth, stable, and exhilarating ride.
KEY FEATURES:
- 340 UHP Treadwear All Season Tire
- Enhanced Traction for High Speeds - unique tread pattern and specialized compound offer exceptional grip to push the limits in wet or dry conditions.
- Precision Handling - optimized design and stiff sidewalls improve stability, cornering, and responsiveness, making it ideal for spirited driving and performance-oriented vehicles.
- Long-Lasting Durability - Reinforced with premium materials and advanced construction, the Blu-Trac HP is built to endure, providing reliable wear over thousands of miles.
WARRANTY:
6-year limited warranty on workmanship and materials and 45,000 mile tread life warranty.
ABOUT ARMSTRONG:
Since 1912 Armstrong Tires has built a reputation for innovation, quality, and durability. Armstrong combines nearly a century of expertise with modern technology to deliver exceptional products designed to empower drivers on every journey.
Application
- Everyday Road Driving
- Coupes, sedans, CUVs, SUVs
Shipping And Returns
Size | Load & Speed Index | Maximum Load LBS | Max. Inflation Pressure PSI | Rim Width (In.) | Section Width (In.) | Overall Diameter (In.) | Tread Depth (32nds) | Pattern |
---|---|---|---|---|---|---|---|---|
185/55R15 | 82V | 1047 | 44 | 6.0 | 7.6 | 23.0 | 10 | Armstrong Blu Trac HP |
195/50R15 | 86V XL | 1168 | 50 | 6.0 | 7.8 | 22.7 | 10 | Armstrong Blu Trac HP |
195/55R15 | 85V | 1135 | 44 | 6.0 | 8.0 | 23.4 | 10 | Armstrong Blu Trac HP |
195/50R16 | 88V XL | 1235 | 50 | 6.0 | 7.8 | 23.7 | 10 | Armstrong Blu Trac HP |
195/55R16 | 91V XL | 1356 | 50 | 6.0 | 8.0 | 24.4 | 10 | Armstrong Blu Trac HP |
205/50R16 | 87Y | 1202 | 44 | 6.5 | 8.2 | 24.1 | 10 | Armstrong Blu Trac HP |
215/55R16 | 97W XL | 1609 | 50 | 7.0 | 8.9 | 25.1 | 9 | Armstrong Blu Trac HP |
225/50R16 | 92W | 1389 | 44 | 7.0 | 9.2 | 24.8 | 10 | Armstrong Blu Trac HP |
225/55R16 | 99W XL | 1709 | 50 | 7.0 | 9.1 | 25.6 | 9 | Armstrong Blu Trac HP |
205/50R17 | 93W XL | 1433 | 50 | 6.5 | 8.4 | 25.3 | 9 | Armstrong Blu Trac HP |
215/40R17 | 87W XL | 1201 | 50 | 7.5 | 8.6 | 23.9 | 10 | Armstrong Blu Trac HP |
215/50R17 | 95W XL | 1521 | 50 | 7.0 | 8.6 | 25.5 | 9 | Armstrong Blu Trac HP |
215/55R17 | 98W XL | 1653 | 50 | 7.0 | 8.9 | 26.4 | 9 | Armstrong Blu Trac HP |
215/60R17 | 96H | 1565 | 44 | 6.5 | 8.7 | 27.1 | 10 | Armstrong Blu Trac HP |
225/45R17 | 94Y XL | 1477 | 50 | 7.5 | 8.9 | 25.2 | 9 | Armstrong Blu Trac HP |
235/55R17 | 103W XL | 1929 | 50 | 7.5 | 9.7 | 27.1 | 10 | Armstrong Blu Trac HP |
225/40R18 | 92Y XL | 1389 | 50 | 8.0 | 9.1 | 25.1 | 9 | Armstrong Blu Trac HP |
225/45R18 | 95W XL | 1521 | 50 | 7.5 | 8.9 | 26.1 | 9 | Armstrong Blu Trac HP |
225/60R18 | 100H | 1764 | 44 | 6.5 | 9.2 | 28.6 | 10 | Armstrong Blu Trac HP |
235/40R18 | 95W XL | 1521 | 50 | 8.5 | 9.5 | 25.4 | 10 | Armstrong Blu Trac HP |
235/45R18 | 98W XL | 1653 | 50 | 8.0 | 9.3 | 26.3 | 10 | Armstrong Blu Trac HP |
245/45R18 | 100W XL | 1764 | 50 | 8.0 | 9.6 | 26.7 | 9 | Armstrong Blu Trac HP |
255/45R18 | 103W XL | 1929 | 50 | 8.5 | 10.0 | 27.0 | 10 | Armstrong Blu Trac HP |
225/35R19 | 88W XL | 1235 | 50 | 8.0 | 9.1 | 25.3 | 10 | Armstrong Blu Trac HP |
245/45R19 | 102Y XL | 1874 | 50 | 8.0 | 9.6 | 28.0 | 10 | Armstrong Blu Trac HP |
245/35R20 | 95Y XL | 1521 | 50 | 8.5 | 9.8 | 26.9 | 10 | Armstrong Blu Trac HP |
THE ONLY FREE TRIAL FOR TIRES
If you don't like your tires after 30-days send them back no questions asked.
That's our 100% satisfaction guarantee.
The Only Free Trial for Tires
If you don't like your tires after 30-days send them back no questions asked.
That's our 100% satisfaction guarantee.