Our Ride or Return Guarantee
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
The Armstrong Ski-Trac PC is a studless winter tire built for passenger vehicles that need dependable grip and confident control in cold and slippery conditions. Featuring a uni-directional, grid-shaped tread and advanced groove technology, it’s engineered to power through snow, slush, and wet roads - making every winter drive safer and more comfortable.
Whether you're navigating icy mornings or snow-packed streets, the Ski-Trac PC delivers balanced winter performance without sacrificing ride quality.
KEY FEATURES:
• Grid-Shaped Directional Tread – Clears snow and slush for consistent traction
• Optimized 3D Sipes – Enhance grip and control across varying winter road conditions
• Four Wide Circumferential Grooves – Improve water and snow evacuation for better stability
• Balanced Winter Engineering – Delivers both safety and comfort without the need for studs
WARRANTY:
1-year warranty on workmanship and materials
ABOUT ARMSTRONG:
Armstrong Tires has a proud heritage dating back to 1912, offering cutting-edge technology and quality craftsmanship across a wide range of tire categories. Known for innovation, durability, and value, Armstrong continues to push performance boundaries—especially in challenging conditions like winter—by creating tires engineered for confidence and control.
Benefits
-
WET RATING
-
MILEAGE RATING
-
COMFORT RATING
Application
- Built for Winter Driving
Shipping And Returns
Size | Load Index / Speed Symbol | Rim Width | Section Width | Overall Diameter | Tread Depth |
---|---|---|---|---|---|
155/65R13 | 73T | 4.5 | 6.2 | 20.9 | 10 |
155/70R13 | 75T | 4.5 | 6.2 | 21.6 | 10 |
155/80R13 | 79T | 4.5 | 6.2 | 22.8 | 10 |
155/65R14 | 75T | 4.5 | 6.2 | 22.0 | 10 |
165/65R14 | 79T | 5.0 | 6.7 | 22.4 | 10 |
165/70R14 | 81T | 5.0 | 6.7 | 23.1 | 10 |
175/65R14 | 82T | 5.0 | 7.0 | 23.0 | 10 |
175/70R14 | 84T | 5.0 | 7.0 | 23.7 | 10 |
185/55R14 | 80H | 6.0 | 7.6 | 22.0 | 10 |
185/60R14 | 82T | 5.5 | 7.4 | 22.8 | 10 |
185/55R15 | 86H XL | 6.0 | 7.6 | 23.0 | 10 |
185/60R15 | 88H XL | 5.5 | 7.4 | 23.7 | 10 |
185/65R15 | 88T | 5.5 | 7.4 | 24.4 | 10 |
195/50R15 | 86H XL | 6.0 | 7.9 | 22.7 | 10 |
195/55R15 | 89H XL | 6.0 | 7.9 | 23.4 | 10 |
195/60R15 | 88T | 6.0 | 7.9 | 24.2 | 10 |
195/65R15 | 91T | 6.0 | 7.9 | 25.0 | 10 |
195/55R16 | 87H | 6.0 | 7.9 | 24.4 | 10 |
205/55R16 | 91H | 6.5 | 8.4 | 24.9 | 10 |
205/60R16 | 92H | 6.0 | 8.2 | 25.7 | 10 |
215/60R16 | 99H XL | 6.5 | 8.7 | 26.1 | 10 |
215/65R16 | 98H | 6.5 | 8.7 | 27.0 | 10 |


THE ONLY FREE TRIAL FOR TIRES
If you don't like your tires after 30-days send them back no questions asked.
That's our 100% satisfaction guarantee.


The Only Free Trial for Tires
If you don't like your tires after 30-days send them back no questions asked.
That's our 100% satisfaction guarantee.
You may also like









