Our Ride or Return Guarantee
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
Engineered for drivers who demand more from their tires, the Zeetex HP5000 Max is built to deliver a premium driving experience in all seasons. Whether you're commuting through city streets, cruising on the highway, or navigating through rain-soaked roads, this ultra-high-performance tire offers the perfect balance of traction, control, and comfort. Designed for sedans, minivans, and crossovers, the HP5000 Max features cutting-edge tread technology and a reinforced structure to ensure responsive handling, enhanced cornering, and a quiet, smooth ride mile after mile.
Key Features
-
All-Season Traction: Asymmetric tread and advanced rubber compound provide reliable grip in dry, wet, and light winter conditions.
-
Helical Center Groove: Enhances water evacuation for better control and steering response.
-
Quiet Comfort: Soft tread design reduces road noise for a smoother driving experience.
-
Enhanced Handling: Reinforced sidewalls and shoulders boost high-speed cornering and stability.
-
Long-Lasting Performance: Durable compound resists uneven wear for extended tire life.
Shipping And Returns
Size | Load Index & Speed Symbol | Rim Width (In.) | Section Width (In.) | Overall Diameter (In.) | Tread Depth (32nds) | Max. Load Single (lbs) | Max. Inflation Pressure (PSI) | |
---|---|---|---|---|---|---|---|---|
175/70 R13 | 82T | 1047 | 44 | 5 | 6.9 | 22.5 | 9 | BLU-TRAC PC |
175/65R14 | 82H | 475 | 44 | 5 | 180 | 584 | 7 | BLU-TRAC PC |
175/70 R14 | 88T | 560 | 44 | 5.5 | 192.3 | 673.7 | 7 | BLU-TRAC PC |
185/60R14 | 82H | 1047 | 44 | 5.5 | 7.4 | 22.6 | 9 | BLU-TRAC PC |
185/65R14 | 86H | 1168 | 44 | 5.5 | 7.4 | 23.5 | 9 | BLU-TRAC PC |
185/70R14 | 88H | 560 | 44 | 5.5 | 192 | 616 | 7 | BLU-TRAC PC |
195/70R14 | 91T | 615 | 44 | 6 | 203 | 630 | 7 | BLU-TRAC PC |
175/60 R15 | 81H | 1019 | 44 | 5 | 7.1 | 23.2 | 10 | BLU-TRAC PC |
175/65R15 | 84H | 475 | 44 | 5 | 179 | 606 | 8 | BLU-TRAC PC |
185/60R15 | 88H XL | 1235 | 50 | 5.5 | 7.3 | 23.7 | 10 | BLU-TRAC PC |
195/60R15 | 88H | 1235 | 44 | 6 | 7.9 | 24.2 | 10 | BLU-TRAC PC |
195/65R15 | 91H | 615 | 44 | 6 | 201 | 635 | 7 | BLU-TRAC PC |
205/65R15 | 94H | 670 | 44 | 6 | 208 | 645 | 7 | BLU-TRAC PC |
205/70R15 | 100H | 800 | 50 | 6 | 212 | 669 | 7 | BLU-TRAC PC |
205/70R15 | 100H XL | 1764 | 50 | 6 | 8.3 | 26.3 | 9 | BLU-TRAC PC |
215/70R15 | 98H | 750 | 44 | 6.5 | 221 | 683 | 8 | BLU-TRAC PC |
205/55R16 | 94V XL | 1477 | 50 | 6.5 | 8.3 | 24.9 | 9 | BLU-TRAC PC |
205/60 R16 | 92H | 1389 | 44 | 6 | 8 | 25.6 | 9 | BLU-TRAC PC |
215/60R16 | 99V XL | 1709 | 50 | 6.5 | 8.6 | 26.1 | 10 | BLU-TRAC PC |
215/65R16 | 102H XL | 1874 | 50 | 6.5 | 8.7 | 26.9 | 10 | BLU-TRAC PC |
225/60R16 | 102V XL | 1874 | 50 | 6.5 | 9 | 26.5 | 10 | BLU-TRAC PC |
235/60R16 | 100V | 1764 | 44 | 7 | 9.4 | 27 | 10 | BLU-TRAC PC |
225/60 R17 | 99H | 1709 | 51 | 6.5 | 9.4 | 27.8 | 10 | BLU-TRAC PC |


THE ONLY FREE TRIAL FOR TIRES
If you don't like your tires after 30-days send them back no questions asked.
That's our 100% satisfaction guarantee.


The Only Free Trial for Tires
If you don't like your tires after 30-days send them back no questions asked.
That's our 100% satisfaction guarantee.
You may also like









