Our Ride or Return Guarantee
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
The Armstrong Blu-Trac PC tire brings premium performance and smooth handling to every drive. Designed with the everyday driver in mind, the Blu-Trac PC delivers exceptional control, impressive traction, and reliable durability – all while prioritizing fuel efficiency. If you’re looking to elevate your vehicle’s ride quality with a high-performance, all-season tire, the Armstrong Blu-Trac PC is engineered to meet your needs.
KEY FEATURES:
- 700 Treadwear All Season Tire
- All-Season Traction - advanced tread design offers superior grip in both wet and dry conditions, ensuring safety and stability year-round.
- Fuel Efficient Design - low rolling resistance enhances fuel efficiency without sacrificing performance
- Low Rolling Resistance Design- Conserves energy for efficient fuel usage
- Lasting Durability: Built with high-grade materials and Armstrong’s commitment to quality, this tire is made to withstand miles of wear
WARRANTY:
6-year limited warranty on workmanship and materials and 85,000 mile tread life warranty.
ABOUT ARMSTRONG:
Since 1912 Armstrong Tires has built a reputation for innovation, quality, and durability. Armstrong combines nearly a century of expertise with modern technology to deliver exceptional products designed to empower drivers on every journey.
Application
- Everyday Road Driving
- Coupes, sedans, CUVs, SUVs, and Minivans
Shipping And Returns
Size | Load Index & Speed Symbol | Maximum Load KGS | Max. Inflation Pressure PSI | Rim Width (In.) | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Pattern |
---|---|---|---|---|---|---|---|---|
175/70 R13 | 82T | 1047 | 44 | 5.0 | 6.9 | 22.5 | 9 | BLU-TRAC PC |
175/65R14 | 82H | 475 | 44 | 5.0 | 180 | 584 | 7 | BLU-TRAC PC |
175/70 R14 | 88T | 560 | 44 | 5.5 | 192.3 | 673.7 | 7 | BLU-TRAC PC |
185/60R14 | 82H | 1047 | 44 | 5.5 | 7.4 | 22.6 | 9 | BLU-TRAC PC |
185/65R14 | 86H | 1168 | 44 | 5.5 | 7.4 | 23.5 | 9 | BLU-TRAC PC |
185/70R14 | 88H | 560 | 44 | 5.5 | 192 | 616 | 7 | BLU-TRAC PC |
195/70R14 | 91T | 615 | 44 | 6.0 | 203 | 630 | 7 | BLU-TRAC PC |
175/65R15 | 84H | 475 | 44 | 5.0 | 179 | 606 | 8 | BLU-TRAC PC |
185/60R15 | 88H XL | 1235 | 50 | 5.5 | 7.3 | 23.7 | 10 | BLU-TRAC PC |
205/70R15 | 100H | 800 | 50 | 6.0 | 212 | 669 | 7 | BLU-TRAC PC |
215/70R15 | 98H | 750 | 44 | 6.5 | 221 | 683 | 8 | BLU-TRAC PC |
195/60R15 | 88H | 1235 | 44 | 6.0 | 7.9 | 24.2 | 10 | BLU-TRAC PC |
195/65R15 | 91H | 615 | 44 | 6.0 | 201 | 635 | 7 | BLU-TRAC PC |
205/65R15 | 94H | 670 | 44 | 6.0 | 208 | 645 | 7 | BLU-TRAC PC |
205/70R15 | 100H XL | 1764 | 50 | 6.0 | 8.3 | 26.3 | 9 | BLU-TRAC PC |
205/55R16 | 94V XL | 1477 | 50 | 6.5 | 8.3 | 24.9 | 9 | BLU-TRAC PC |
215/60R16 | 99V XL | 1709 | 50 | 6.5 | 8.6 | 26.1 | 10 | BLU-TRAC PC |
215/65R16 | 102H XL | 1874 | 50 | 6.5 | 8.7 | 26.9 | 10 | BLU-TRAC PC |
225/60R16 | 102V XL | 1874 | 50 | 6.5 | 9.0 | 26.5 | 10 | BLU-TRAC PC |
235/60R16 | 100V | 1764 | 44 | 7.0 | 9.4 | 27.0 | 10 | BLU-TRAC PC |
THE ONLY FREE TRIAL FOR TIRES
If you don't like your tires after 30-days send them back no questions asked.
That's our 100% satisfaction guarantee.
The Only Free Trial for Tires
If you don't like your tires after 30-days send them back no questions asked.
That's our 100% satisfaction guarantee.