Our Ride or Return Guarantee
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
The Armstrong Tru-Trac AT Tire is built for the adventurous spirit, delivering superior off-road traction and rugged durability for SUVs, trucks, and 4x4s. Engineered to handle dirt, gravel, mud, and more, the Tru-Trac AT combines versatility with robust performance, making it ideal for both daily driving and weekend off-road excursions. With an aggressive tread design and reinforced sidewalls, this all-terrain tire provides the confidence and control you need, wherever the journey takes you.
KEY FEATURES:
- 560 Treadwear All Season Tire
- Exceptional Off-Road Traction - specialized tread pattern with deep grooves, offers enhanced grip on challenging terrains, from muddy trails to rocky paths.
- Durable Construction - built with high-grade materials to withstand rough surfaces and resist punctures, ensuring long-lasting durability
-
On-Road Comfort and Stability - despite its rugged design, the Tru-Trac AT provides a smooth, stable ride on highways, delivering comfort for daily driving without sacrificing off-road capability.
WARRANTY:
6-year limited warranty on workmanship and materials and 60,000 mile tread life warranty.
ABOUT ARMSTRONG:
Since 1912 Armstrong Tires has built a reputation for innovation, quality, and durability. Armstrong combines nearly a century of expertise with modern technology to deliver exceptional products designed to empower drivers on every journey.
Application
- Everyday Road Driving
- Occasional Off Roading
- SUVs and Light Trucks
Shipping And Returns
Size | Load Index & Speed Symbol | Maximum Load LBS | Max. Inflation Pressure PSI | Rim Width (In.) | Section Width (In.) | Overall Diameter (In.) | Tread Depth (32nds) |
---|---|---|---|---|---|---|---|
235/75 R15 | 109T XL | 2271 | 50 | 6.5 | 9.3 | 28.7 | 13 |
265/70 R15 | 116T XL | 2756 | 50 | 8.0 | 10.7 | 29.6 | 13 |
215/70 R16 | 104T XL | 1984 | 50 | 6.5 | 8.9 | 27.8 | 13 |
225/70 R16 | 107T XL | 2149 | 50 | 6.5 | 9.1 | 28.3 | 11 |
225/75 R16 | 115/112S | 2680 | 80 | 6.0 | 8.7 | 29.2 | 16 |
235/85 R16 | 120/116S | 3042 | 80 | 6.5 | 9.5 | 31.6 | 16 |
245/70 R16 | 111T XL | 2403 | 50 | 7.0 | 9.8 | 29.4 | 13 |
265/70 R16 | 116T XL | 2756 | 50 | 8.0 | 10.7 | 30.5 | 11 |
225/65 R17 | 106H XL | 2094 | 50 | 6.5 | 8.9 | 28.4 | 13 |
245/65 R17 | 111T XL | 2403 | 50 | 7.0 | 9.6 | 29.4 | 13 |
265/65 R17 | 116T XL | 2756 | 50 | 8.0 | 10.7 | 30.6 | 12 |
275/65 R17 | 118T XL | 2910 | 50 | 8.0 | 10.7 | 31.2 | 13 |
225/60 R18 | 100T | 1764 | 50 | 6.5 | 9.0 | 28.5 | 11 |
265/60 R18 | 114T XL | 2601 | 50 | 8.0 | 10.6 | 30.5 | 13 |
275/60 R18 | 116T XL | 2756 | 50 | 8.0 | 10.9 | 31.1 | 13 |
325/65 R18 | 127/124R | 3860 | 65 | 9.5 | 13.3 | 34.5 | 17 |
265/50 R20 | 111T XL | 2403 | 50 | 8.0 | 10.7 | 30.4 | 13 |
275/55 R20 | 117T XL | 2833 | 50 | 8.5 | 10.9 | 31.9 | 13 |
275/60 R20 | 116T XL | 2756 | 50 | 8.0 | 10.9 | 33.0 | 13 |


THE ONLY FREE TRIAL FOR TIRES
If you don't like your tires after 30-days send them back no questions asked.
That's our 100% satisfaction guarantee.


The Only Free Trial for Tires
If you don't like your tires after 30-days send them back no questions asked.
That's our 100% satisfaction guarantee.
You may also like









