Performance

  • Dry:
    7
  • Wet:
    6
  • Sport:
    7
  • Mileage:
    7
  • Comfort:
    6
View full tire specs
SizeLoad Index & Speed SymbolRim Width
(In.)
Section Width
(In.)
Overall Diameter
(In.)
Tread Depth
(32nds)
175/55 R1577 T5.57.222.69.5
185/55 R1586 V XL6.07.623.09.5
195/50 R1582 V6.07.922.79.5
195/50 R1684 V6.07.923.710.0
195/55 R1589 V XL6.07.923.49.0
205/40 ZR1683 W XL7.58.322.49.5
205/40 ZR1784 W XL7.58.323.59.5
205/40 ZR1886 Y XL7.58.324.49.0
205/45 ZR1687 W XL7.08.123.29.0
205/45 ZR1788 W XL7.08.124.39.5
205/50 ZR1589 W XL6.58.423.19.5
205/50 ZR1691 W XL6.58.424.19.5
205/55 R1795 V XL6.58.425.99.5
215/40 ZR1787 W XL7.58.623.89.5
215/45 ZR1690 W XL7.08.423.610.0
215/45 ZR1791 W XL7.08.424.79.5
215/50 ZR1897 W7.08.926.510.0
215/55 ZR1697 W XL7.08.925.39.5
215/55 ZR1798 W XL7.08.926.39.5
225/35 ZR1786 Y XL8.09.123.210.0
225/35 ZR1887 Y XL8.09.124.210.0
225/40 ZR20101 W XL8.09.127.19.6
225/45 ZR1996 W XL7.58.927.09.5
225/50 ZR1696 W XL7.09.424.910.0
225/50 ZR1798 W XL7.09.225.910.0
225/50 ZR1899 W XL7.09.226.89.5
225/55 ZR17101 W XL7.09.226.89.5
235/45 ZR1797 W XL8.09.325.49.5
235/45 ZR1898 Y XL8.09.326.39.5
245/35 ZR1892 Y XL8.59.824.810.0
245/35 ZR2095 Y XL8.59.826.79.0
245/40 ZR1795 W XL8.59.824.710.0
245/40 ZR1897 Y XL8.59.825.710.0
245/40 ZR2099 Y XL8.59.827.710.0
245/45 ZR18100 Y XL8.09.626.710.0
245/50 ZR1799 W XL7.510.026.710.0
245/55 ZR17102 W7.510.027.610.0
245/50 ZR18104 W XL7.510.027.710.0
255/35 ZR1996 Y XL9.010.226.010.0
255/35 ZR2097 Y XL9.010.227.010.0

Accelera PHI R

Load:
Speed:
XL
$60.00 / Per tire

Bulk buying

  • Car
  • Summer
  • Road
Fuel:
Braking:
Noise:

Transition Notice:
The Accelera PHI R is being phased out — but don’t worry, it’s being replaced by the upgraded Accelera IOTA EVT. If your size is unavailable, please check the IOTA EVT for the updated replacement.

The Accelera PHI R is a 400 TW all-season ultra-high-performance tire offering stability, comfort, and long tread life across a variety of road conditions. Designed as an evolution of the classic PHI, the PHI R features an updated tread pattern for enhanced performance and a refined driving feel.

Built for everyday use, the PHI R delivers a smooth, comfortable ride while maintaining the sporty responsiveness drivers expect from a UHP tire.

Looking for the same qualities in a narrower tire fit? Explore the PHI.

KEY FEATURES:

  • DOT Approved
  • Versatile Tire Compound - Offers high performance grip on the road and the track
  • Dynamic Medial Lateral Groove - Provides improved wet handling and rolling resistance.
  • Premium Shoulder Block - New shoulder block technology provides excellent cornering stability and noise reduction.
  • Straight Medium Rib - Improves stability and flexibility on dry road surfaces.
  • Performances Sipes - Provide enhanced steering and reduced road noise 

ABOUT ACCELERA:

Accelera Radial is a leading tire manufacturer known for its focus on engineering ultra-high-performance with exceptional consistency and durability. Specializing in a variety of tires for passenger vehicles, SUVs, CUVs, and trucks, Accelera is dedicated to delivering durability, traction, and precise handling on both the road and the track. 

Accelera Tires are designed and manufactured in Indonesia. 

Performance

  • Dry:
    7
  • Wet:
    6
  • Sport:
    7
  • Mileage:
    7
  • Comfort:
    6
View full tire specs

Fast & Free shipping

Shipping on standard orders is always free. Your tires hit your doorstep in 3–5 business days.

Learn more

30 Day Money Back Guarantee*

We’re the only tire company that lets you mount ’em, drive ’em, and still return ’em.With our 30-Day Tire Trial, you’ve got a full month to test your tires. If you don’t like them, send them back for a refund.

Learn more